<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harry E. Figgie Jr.</title>
	<atom:link href="http://www.usmanufacturingcancompete.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usmanufacturingcancompete.com</link>
	<description>U.S. Manufacturing Can Compete</description>
	<lastBuildDate>Fri, 06 Apr 2012 02:58:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Manufacturing Driving US Recovery</title>
		<link>http://www.usmanufacturingcancompete.com/2012/04/05/manufacturing-drive-us-stream/</link>
		<comments>http://www.usmanufacturingcancompete.com/2012/04/05/manufacturing-drive-us-stream/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 02:57:08 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[U.S. Manufacturing]]></category>

		<guid isPermaLink="false">http://www.usmanufacturingcancompete.com/?p=850</guid>
		<description><![CDATA[Manufacturing continues to drive the recovery. Reuters has the story: The pace of growth in U.S. manufacturing picked up last month, even as measures of new orders and exports eased, underscoring how the economy is recovering at a gradual clip. Separate data on Monday showed construction spending suffered its biggest drop in seven months in [...]]]></description>
			<content:encoded><![CDATA[<p>Manufacturing continues to drive the recovery.</p>
<p>Reuters has the story:</p>
<blockquote><p>The pace of growth in U.S. manufacturing picked up last month, even as measures of new orders and exports eased, underscoring how the economy is recovering at a gradual clip.</p>
<p>Separate data on Monday showed construction spending suffered its biggest drop in seven months in February, prompting some economists to lower their sights for first-quarter growth.</p>
<p>The Institute for Supply Management (ISM) said its index of national factory activity rose to 53.4 from 52.4 in February, topping economists&#8217; expectations of 53.0.</p></blockquote>
<p>Read the full story <a href="http://www.reuters.com/article/2012/04/02/usa-economy-idUSL2E8F28H020120402">here</a>.</p>
<p><strong>&#8211; The Editors</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usmanufacturingcancompete.com/2012/04/05/manufacturing-drive-us-stream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do You Think of Obama&#8217;s Manufacturing Policy?</title>
		<link>http://www.usmanufacturingcancompete.com/2012/01/31/what-do-you-think-of-obamas-manufacturing-policy/</link>
		<comments>http://www.usmanufacturingcancompete.com/2012/01/31/what-do-you-think-of-obamas-manufacturing-policy/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:35:52 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[U.S. Manufacturing]]></category>

		<guid isPermaLink="false">http://www.usmanufacturingcancompete.com/?p=845</guid>
		<description><![CDATA[The Washington Post has a nice roundup of President Obama&#8217;s State of the Union address. The piece highlights Obama&#8217;s comments related to manufacturing. Proposed eliminating tax incentives that make it more attractive for companies to ship jobs overseas. The proposal would require American companies to pay a minimum tax on their overseas profits in order [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Washington Post</em> has a nice roundup of President Obama&#8217;s State of the Union address. The piece highlights Obama&#8217;s comments related to manufacturing.</p>
<blockquote><p>Proposed eliminating tax incentives that make it more attractive for companies to ship jobs overseas. The proposal would require American companies to pay a minimum tax on their overseas profits in order to prevent other countries from attracting U.S. businesses with unusually low tax rates. Obama also wants to eliminate tax deductions companies receive for the cost of shutting down factories and moving production overseas. Instead, Obama wants to create a new tax credit to cover moving expenses for companies that close production overseas and bring jobs back to the U.S. He also wants to reduce tax rates for manufacturers and double the tax deduction for high-tech manufacturers in order to create more manufacturing jobs in the U.S.</p></blockquote>
<p>What do you think? Will Obama&#8217;s proposed policies make American manufacturing more effective?</p>
<p>&#8211; The Editors</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usmanufacturingcancompete.com/2012/01/31/what-do-you-think-of-obamas-manufacturing-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is A Weaker Dollar Necessary for U.S. Manufacturing To Compete?</title>
		<link>http://www.usmanufacturingcancompete.com/2012/01/31/is-a-weaker-dollar-necessary-for-u-s-manufacturing-to-compete/</link>
		<comments>http://www.usmanufacturingcancompete.com/2012/01/31/is-a-weaker-dollar-necessary-for-u-s-manufacturing-to-compete/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:28:04 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[U.S. Manufacturing]]></category>

		<guid isPermaLink="false">http://www.usmanufacturingcancompete.com/?p=841</guid>
		<description><![CDATA[Trade unions have been screaming for years that the United States must &#8220;do something&#8221; about the dollar. That &#8220;something&#8221; means somehow &#8220;pressuring&#8221; the Chinese to allow their currency to appreciate, so that American exports become relatively more competitive. Dean Baker, writing at the Huffington Post, makes a version of this argument in his latest column. [...]]]></description>
			<content:encoded><![CDATA[<p>Trade unions have been screaming for years that the United States must &#8220;do something&#8221; about the dollar. That &#8220;something&#8221; means somehow &#8220;pressuring&#8221; the Chinese to allow their currency to appreciate, so that American exports become relatively more competitive.</p>
<p>Dean Baker, writing at the <em><a href="http://www.huffingtonpost.com/dean-baker/a-competitive-dollar-the_b_1242076.html?ref=politics&#038;ir=Politics">Huffington Post</a></em>, makes a version of this argument in his latest column. He writes</p>
<blockquote><p>The value of the dollar really has to be front and central in any effort to restore U.S. competitiveness since it is by far the most important factor determining the relative cost of U.S. goods compared with goods produced elsewhere.</p>
<p>If the dollar is 20 percent above its proper value then it is equivalent to putting a 20 percent tariff on all of our exports. If the price of U.S. made goods are 20 percent higher for people living in other countries because of an over-valued dollar, we are not going to be able to export very much.</p>
<p>The opposite is true with imports. The over-valued dollar is equivalent to giving a 20 percent subsidy to people who import goods from other countries. This places U.S.-made products at an enormous disadvantage competing with imports. This explains the flood of imports coming into the country over the last 15 years.</p></blockquote>
<p>What do you think? Let us know in the comments section.</p>
<p>&#8211; The Editors</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usmanufacturingcancompete.com/2012/01/31/is-a-weaker-dollar-necessary-for-u-s-manufacturing-to-compete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#1 Advanced Manufacturing Partnership</title>
		<link>http://www.usmanufacturingcancompete.com/2011/12/26/1-advanced-manufacturing-partnership/</link>
		<comments>http://www.usmanufacturingcancompete.com/2011/12/26/1-advanced-manufacturing-partnership/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 17:32:23 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[U.S. Manufacturing]]></category>

		<guid isPermaLink="false">http://www.usmanufacturingcancompete.com/?p=836</guid>
		<description><![CDATA[The top story of the year is one that we hope will be an even bigger story in 2012 and beyond &#8211; the Obama administration&#8217;s deployment of the Advanced Manufacturing Partnership (AMP) &#8211; &#8220;a national effort bringing together industry, universities, and the federal government to invest in the emerging technologies that will create high quality [...]]]></description>
			<content:encoded><![CDATA[<p>The top story of the year is one that we hope will be an even bigger story in 2012 and beyond &#8211; the Obama administration&#8217;s deployment of the Advanced Manufacturing Partnership (AMP) &#8211; &#8220;a national effort bringing together industry, universities, and the federal government to invest in the emerging technologies that will create high quality manufacturing jobs and enhance our global competitiveness.&#8221;</p>
<p>From the White House Statement</p>
<blockquote><p>To launch the AMP, the President today announced a number of key steps being taken by the federal government:</p>
<p>Building domestic manufacturing capabilities in critical national security industries: Starting this summer, the Departments of Defense, Homeland Security, Energy, Agriculture, Commerce and other agencies will coordinate a government-wide effort to leverage their existing funds and future budgets, with an initial goal of $300 million, to co-invest with industry in innovative technologies that will jumpstart domestic manufacturing capability essential to our national security and promote the long-term economic viability of critical U.S. industries.  Initial investments include small high-powered batteries, advanced composites, metal fabrication, bio-manufacturing, and alternative energy, among others. </p>
<p>Reducing the time to develop and deploy advanced materials:  The Materials Genome Initiative, would invest more than $100M in research, training and infrastructure to enable U.S. companies to discover, develop, manufacture, and deploy advanced materials at twice the speed than is possible today, at a fraction of the cost.  In much the same way that advances in silicon technology helped create the modern information technology industry, advanced materials will fuel emerging multi-billion dollar industries aimed at addressing challenges in manufacturing, clean energy, and national security.</p>
<p>Investing in next-generation robotics:  The National Science Foundation, National Aeronautics and Space Administration, National Institutes of Health and the Department of Agriculture are coming together to make available today $70 million to support research in next generation robots.  These investments will help create the next generation of robots that will work closely with human operators – allowing new ability for factory workers, healthcare providers, soldiers, surgeons and astronauts to carry out key hard-to-do tasks.<br />
Developing innovative energy-efficient manufacturing processes:  The Department of Energy will launch an effort to leverage their existing funds and future budgets, with initial goal of $120 million to develop innovative manufacturing processes and materials to enable companies to cut the costs of manufacturing, while using less energy.</p></blockquote>
<p><strong>&#8211; The Editors</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usmanufacturingcancompete.com/2011/12/26/1-advanced-manufacturing-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#2 A National Infrastructure Bank</title>
		<link>http://www.usmanufacturingcancompete.com/2011/12/26/2-a-national-infrastructure-bank/</link>
		<comments>http://www.usmanufacturingcancompete.com/2011/12/26/2-a-national-infrastructure-bank/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 17:23:30 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[U.S. Manufacturing]]></category>

		<guid isPermaLink="false">http://www.usmanufacturingcancompete.com/?p=833</guid>
		<description><![CDATA[New America Foundation Economic Growth Program Director Sherle Schwenninger and Associate Director Samuel Sherraden break down the &#8220;America&#8217;s Jobs Act&#8221; and focus on the plan for a national infrastructure bank. They write: The most encouraging part of the president&#8217;s speech was the administration&#8217;s endorsement of a national infrastructure bank and in particular the Kerry-Hutchison BUILD [...]]]></description>
			<content:encoded><![CDATA[<p>New America Foundation Economic Growth Program Director Sherle Schwenninger and Associate Director Samuel Sherraden break down the &#8220;America&#8217;s Jobs Act&#8221; and focus on the plan for a national infrastructure bank.</p>
<p>They write:</p>
<blockquote><p>The most encouraging part of the president&#8217;s speech was the administration&#8217;s endorsement of a national infrastructure bank and in particular the Kerry-Hutchison BUILD Act.  With a relatively small initial public capital investment, an infrastructure bank would allow the federal government to leverage a much larger amount of private investment and put it to work on productivity-enhancing infrastructure projects.  </p>
<p>If anything, the administration should have committed itself to a bigger and longer term program of infrastructure investment.  Infrastructure investment has a greater multiplier and job creation effect if it is part of a long-term program that would give companies confidence in future demand.  </p>
<p>Of course, it will be argued that there are few &#8220;shovel ready&#8221; projects that can create jobs quickly.  But that misdiagnoses the challenge we face:  the problem is not a short-term slowdown that requires a short-term stimulus but a more serious longer term drag created by ongoing household deleveraging and the still very real threat of debt deflation caused by the huge private sector debt overhang.  </p>
<p>At the current pace, it will take anywhere between five and ten years for households to repair their balance sheets and for the private sector to bring debt levels down to more manageable levels.  Until then, private-sector debt deleveraging will be a drag on both consumption and private investment. </p>
<p>As such, we need a multi-year economic recovery program that reflects this reality and that seeks to offset this weakness with public investment-led growth and job creation&#8211;and that means first and foremost a robust program of public infrastructure investment.</p></blockquote>
<p><strong>&#8211; The Editors</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usmanufacturingcancompete.com/2011/12/26/2-a-national-infrastructure-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#3 Manufacturing Renaissance Possible</title>
		<link>http://www.usmanufacturingcancompete.com/2011/12/26/3-manufacturing-renaissance-possible/</link>
		<comments>http://www.usmanufacturingcancompete.com/2011/12/26/3-manufacturing-renaissance-possible/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 17:17:18 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[U.S. Manufacturing]]></category>

		<guid isPermaLink="false">http://www.usmanufacturingcancompete.com/?p=828</guid>
		<description><![CDATA[Clyde Prestowitz, writing at Foreign Policy, explains that a manufacturing renaissance is both possible and necessary to achieve a &#8220;significant, stable, and lasting recovery.&#8221; Prestowitz points to a Booz &#038; Company report on the Future of American Manufacturing. He writes production from an American base can be quite competitive except in only a relatively small [...]]]></description>
			<content:encoded><![CDATA[<p>Clyde Prestowitz, writing at Foreign Policy, explains that a manufacturing renaissance is both possible and necessary to achieve a &#8220;significant, stable, and lasting recovery.&#8221;</p>
<p>Prestowitz points to a Booz &#038; Company <a href="http://www.booz.com/global/home/press/article/49740178?tid=39964387&#038;pg=all">report</a> on the Future of American Manufacturing. He writes</p>
<blockquote><p>production from an American base can be quite competitive except in only a relatively small number of manufacturing industry sectors. It shows that in about half of such sectors, U.S. manufacturers are at present, fully competitive both in supplying the U.S. market and at supplying overseas markets. These are the areas such as aerospace, microprocessors, oil well drilling equipment, and medical instrumentation. In addition, however , it shows that in another 40 percent of industry sectors, U.S.-based producers are presently neck and neck with foreign producer for supplying the U.S. market and that with just a few tweaks, they could be dominant producers for their products in the U.S. market. That means that U.S. based manufacturing can compete in the U.S. market on a  head to head basis with foreign producers in about 90 percent of industry sectors. Thus, instead of its present 10 percent of GDP, U.S. manufacturing should, like Germany&#8217;s, account for around 20 percent of GDP.</p></blockquote>
<p>Read the full article <a href="http://prestowitz.foreignpolicy.com/posts/2011/10/17/a_us_manufacturing_renaissance_is_possible">here</a> and the Booz report <a href="http://www.booz.com/global/home/press/article/49740178?tid=39964387&#038;pg=all">here</a>.</p>
<p><strong>&#8211; The Editors</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usmanufacturingcancompete.com/2011/12/26/3-manufacturing-renaissance-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#4 Global Manufacturing And Its Risks</title>
		<link>http://www.usmanufacturingcancompete.com/2011/12/26/4-global-manufacturing-and-its-risks/</link>
		<comments>http://www.usmanufacturingcancompete.com/2011/12/26/4-global-manufacturing-and-its-risks/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 17:05:43 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[U.S. Manufacturing]]></category>

		<guid isPermaLink="false">http://www.usmanufacturingcancompete.com/?p=825</guid>
		<description><![CDATA[Marc Levinson, writing in Foreign Affairs, explains how the Japanese earthquake and tsunami revealed the risks of sourcing key components from a single supplier &#8211; especially when that supplier is half way around the world. Levison suggests that major international companies may reverse the trend of the last several decades and seek to minimize risks [...]]]></description>
			<content:encoded><![CDATA[<p>Marc Levinson, writing in <em>Foreign Affairs</em>, explains how the Japanese earthquake and tsunami revealed the risks of sourcing key components from a single supplier &#8211; especially when that supplier is half way around the world.</p>
<p>Levison suggests that major international companies may reverse the trend of the last several decades and seek to minimize risks &#8211; even at the expense of short-term profits.</p>
<p>The article can be read <a href="http://www.foreignaffairs.com/articles/67743/marc-levinson/japans-disaster-and-the-manufacturing-meltdown">here</a>.</p>
<p><em>&#8211; The Editors</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usmanufacturingcancompete.com/2011/12/26/4-global-manufacturing-and-its-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#5 &#8216;In&#8217;-Shoring: Bringing Jobs Back to America</title>
		<link>http://www.usmanufacturingcancompete.com/2011/12/26/in-shoring-bringing-jobs-back-to-america/</link>
		<comments>http://www.usmanufacturingcancompete.com/2011/12/26/in-shoring-bringing-jobs-back-to-america/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 16:46:21 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[U.S. Manufacturing]]></category>

		<guid isPermaLink="false">http://www.usmanufacturingcancompete.com/?p=819</guid>
		<description><![CDATA[This piece by Adriana Gardella in the New York Times profiles Taphandles, a company that produces beer marketing materials, which it then sells to breweries. The article, entitled &#8220;A Company Grows, and Builds a Plant Back in the U.S.A.,&#8221; explains that Taphandles, which employes 33 people in Seattle and 450 in China, signed a lease [...]]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://www.nytimes.com/2011/10/13/business/smallbusiness/bringing-manufacturing-back-to-the-united-states.html?pagewanted=all">piece</a> by Adriana Gardella in the <em>New York Times</em> profiles Taphandles, a company that produces beer marketing materials, which it then sells to breweries.</p>
<p>The article, entitled &#8220;A Company Grows, and Builds a Plant Back in the U.S.A.,&#8221; explains that Taphandles, which employes 33 people in Seattle and 450 in China, signed a lease this year on a nearly 42,000 foot factory in Woodinville factory that will result in hundreds of jobs coming back to the United States.</p>
<p>The article also references a Boston Consulting Group study, which explains how changes in currency prices and wages have made it more advantageous to &#8220;in-shore&#8221; jobs back to the United States.</p>
<p>You can read the full article <a href="http://www.nytimes.com/2011/10/13/business/smallbusiness/bringing-manufacturing-back-to-the-united-states.html?pagewanted=all">here</a>.</p>
<p><strong>&#8211; The Editors</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usmanufacturingcancompete.com/2011/12/26/in-shoring-bringing-jobs-back-to-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Manufacturing Stories of the Year</title>
		<link>http://www.usmanufacturingcancompete.com/2011/12/26/top-5-manufacturing-stories-of-the-year/</link>
		<comments>http://www.usmanufacturingcancompete.com/2011/12/26/top-5-manufacturing-stories-of-the-year/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 16:36:33 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[U.S. Manufacturing]]></category>

		<guid isPermaLink="false">http://www.usmanufacturingcancompete.com/?p=816</guid>
		<description><![CDATA[Happy Holidays to all of our readers! In the spirit of the season, we are highlighting 5 of the most important manufacturing stories of the year in the posts that follow. We hope you enjoy. &#8211; The Editors]]></description>
			<content:encoded><![CDATA[<p>Happy Holidays to all of our readers! In the spirit of the season, we are highlighting 5 of the most important manufacturing stories of the year in the posts that follow.</p>
<p>We hope you enjoy.</p>
<p><strong>&#8211; The Editors</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usmanufacturingcancompete.com/2011/12/26/top-5-manufacturing-stories-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing Index Up</title>
		<link>http://www.usmanufacturingcancompete.com/2011/11/08/manufacturing-index-up/</link>
		<comments>http://www.usmanufacturingcancompete.com/2011/11/08/manufacturing-index-up/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:20:02 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[U.S. Manufacturing]]></category>

		<guid isPermaLink="false">http://www.usmanufacturingcancompete.com/?p=802</guid>
		<description><![CDATA[The Institute for Supply Management-Milwaukee has calculated the October seasonally adjusted Production Manufacturing Index at 55. Any level above 50 indicates growth in the manufacturing sector. Here is the story in the Manufacturing Weekly. &#8211; The Editors]]></description>
			<content:encoded><![CDATA[<p>The Institute for Supply Management-Milwaukee has calculated the October seasonally adjusted Production Manufacturing Index at 55. Any level above 50 indicates growth in the manufacturing sector.</p>
<p>Here is the story in the <em><a href="http://www.biztimes.com/manufacturingweekly/2011/11/7/manufacturing-index-shows-steady-growth">Manufacturing Weekly</a></em>.</p>
<p><strong>&#8211; The Editors</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usmanufacturingcancompete.com/2011/11/08/manufacturing-index-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

